Because small businesses do more than send invoices, Akaunting provides a complete financial and business management solution that supports your business from cradle to heyday. Work with tools that remove limits and allow your business to grow—with unlimited invoices, unlimited customers, unlimited business solution apps—beyond borders.
Akaunting | WaveApps | FreshBooks | QuickBooks | Zoho Books | |
---|---|---|---|---|---|
Pricing | ✅ Free | ✅ Free | ❌ From $30/mo | ❌ From $30/mo | ⚠️ Free (1K invoices) |
Open-Source | ✅ Yes | ❌ No | ❌ No | ❌ No | ❌ No |
Available in all Countries | ✅ Yes | ❌ No | ❌ No | ❌ No | ⚠️ Limited |
Easy-to-use UI/UX | ✅ Yes | ❌ No | ✅ Yes | ❌ No | ❌ No |
Unlimited Users | ✅ Yes | ❌ No | ❌ No | ❌ No | ❌ No |
Unlimited Employees | ✅ Yes | ❌ No | ❌ No | ❌ No | ❌ No |
Multi-Currencies (Free) | ✅ Yes | ❌ No | ⚠️ Limited | ❌ No | ❌ No |
Inventory Management | ✅ Yes | ❌ No | ❌ No | ⚠️ Limited | ✅ Yes |
Payroll Management | ✅ Yes | ✅ Yes | ⚠️ Limited | ⚠️ Limited | ⚠️ Limited |
Project Management | ✅ Yes | ❌ No | ❌ No | ✅ Yes | ✅ Yes |
Unlimited Apps | ✅ Yes | ❌ No | ❌ No | ❌ No | ❌ No |
Customization | ✅ Yes | ⚠️ Limited | ⚠️ Limited | ⚠️ Limited | ⚠️ Limited |
Mobile Access | ✅ Yes | ⚠️ Limited | ⚠️ Limited | ⚠️ Limited | ⚠️ Limited |
Rich Reports | ✅ Yes | ⚠️ Limited | ⚠️ Limited | ✅ Yes | ⚠️ Limited |
Responsive Customer Support | ✅ Yes | ❌ No | ❌ No | ❌ No | ❌ No |
Client Portal | ✅ Yes | ❌ No | ❌ No | ✅ Yes | ✅ Yes |
Translated in 50+ languages, the ease of doing accounting makes Akaunting the favorite of small businesses in 100+ countries.
Small business owners have switched from accounting software they thought was the better option to Akaunting. Here are the reasons.
Here are some of the most common frequently asked questions